
Latino Tax Fest is the national conference for all tax professionals, including Enrolled Agents, CPAs, and others who aspire to grow, lead, and pursue continuous education in the tax industry.




* Schedule subject to change to ensure the best experience for our attendees. Please check for updates regularly *
Attendees who need to complete 5 hours of California tax law
must be present on Monday, June 22, 2026.
Live stream attendees will receive a self-study course to complete CTEC credits.
Time | English Room 363 | Spanish Room 355 |
|---|---|---|
| 7:00 am – 6:00 pm | Pick-Up Badge at Registration Desk | |
| 12:00 pm- 12:50 pm | (1CA) Covered California Updates | (1CA) Titulares de ITIN y Patrimonios Raul Escatel, Atty. |
| 1:00 pm – 1:50 pm | (1CA) ITIN Holder Estates Raul Escatel, Atty. | (1CA) Actualizaciones de Covered California Yadira Lopez |
| 2:00 pm – 3:40 pm | (2CA) Property Tax Planning after Prop. 19 Frank Acuña, Atty. | (2CA) Planificación del Impuesto sobre la Propiedad después de la Proposición 19 Sheyla Rose, Atty. |
| 3:40 pm – 4:00 pm | Break | |
| 4:00 pm – 4:50 pm | (1CA) California Non-Comformity Timur Taluy, CEO | (1CA) No conformidad fiscal de California Andres Santos, EA |
| 5:00 pm – 7:00 pm | Meet ‘n Greet | |
Time | English Room 363 | Spanish Room 355 |
|---|---|---|
| 7:00 am – 8:00 am | Pick-Up Badge at Registration Desk | Coffee & Pastries Available | |
| 8:00 am – 8:55 am | (English Only) (1E) What’s New for 2026? Sharyn Fisk, JD, LLM | |
| 9:00 am – 9:50 am | (English Only) (1U) Panel Discussion: State of the IRS Derek Ganter, IRS • Terry Lemons • Carlos Lopez, EA Moderator: John Sapp, CPA | |
| 10:00 am – 10:50 am | (English Only) (1T) Federal Tax Topic TBD | |
| 11:00 am – 1:00 pm | Break Activities: Breakout Sessions, Food Cart, Ballet Folklorico starts at 12 pm! | |
| 1:00 pm – 1:50 pm | (1T) Whacky Rentals Alan Pinck, EA | (1T) Rentas Fuera de lo Común Ricardo Rivas, EA |
| 2:00 pm – 2:50 pm | (1T) Beyond Compliance John Sapp, CPA | (1T) Más que cumplimiento fiscal Jesus Casas, CPA |
| 2:50 pm – 3:10 pm | Break Activities: Breakout Sessions | |
| 3:10 pm – 4:00 pm | (1T) S-Corp Shareholder Deep Dive: Accountable Plans, Home Office & Retirement Optimization Astrid Galves, EA | (1T) Depreciación de la A a la Z: MACRS, Recaptura y Cambios Clave para 2025 Nadia Rodriguez, CPA |
| 4:10 pm – 5:00 pm | (1T) Depreciation A to Z: MACRS, Recapture, and Critical 2025 Law Changes Nadia Rodriguez, CPA | (1T) Análisis Avanzado para Accionistas de S-Corp: Planes de Reembolso, Oficina en Casa y Optimización de la Jubilación Astrid Galves, EA |
| 7:00 pm – 10:00 pm | Pool Party | |
Time | English Room 363 | Spanish Room 355 |
|---|---|---|
| 8:00 am – 8:50 am | (1T) Navigating the Paper Trail: Recordkeeping Essentials Amanda Watson, EA • Tanya Baber, EA • Alan Pinck, EA | (1T) Navegando el rastro documental: fundamentos del mantenimiento de registros Carlos Lopez, EA • Frank Acuna, Atty • Sergio Jimenez, Atty |
| 9:00 am – 9:50 am | (1E) TBD Sharyn Fisk, JD, LLM | (1T) Optimización de oficina en casa, renta y retiro Astrid Galvez, EA |
| 10:00 am – 10:50 am | (1T) Home Office Rent & Retirement Optimization Astrid Galvez, EA | (1E) TBD Luis Tejeda, CPA |
| 11:00 am – 1:00 pm | Lunch Activities: Breakouts, Network to Net Worth, Food for Purchase | |
| 1:00 pm – 1:50 pm | (1T) How did OBBBA change the Hispanic Businesses? Fernando Juárez, Atty. | (1T) Clientes con ITIN: reglas de residencia, créditos y cumplimiento Nejla Smith, CPA |
| 2:00 pm – 2:50 pm | (1T) ITIN Clients: Residency Rules, Credits, and Compliance Nejla Smith, CPA | (1T) ¿Cómo cambió la OBBBA a los negocios hispanos? Fernando Juárez, Atty. |
| 2:50 pm – 3:10 pm | Break Activities: Breakouts, Coffee | |
| 3:10 pm – 4:00 pm | (1T) Digital Assets Wolters Kluwer | (1T) Lawyer Panel: TBD Fernando Juarez, Atty. • Sheyla Rose, Atty. • Raul Escatel, Atty. |
| 4:10 pm – 5:00 pm | (1T) Lawyer Panel: TBD Fernando Juarez, Atty. • Sheyla Rose, Atty. • Raul Escatel, Atty. | (1T) Activos digitales Wolters Kluwer |
| 5:00 pm – 7:00 pm | Networking Mixer | |
Time | English Room 363 | Spanish Room 355 |
|---|---|---|
| 8:00 am – 8:50 am | (1T) Schedule C Amanda Watson, EA | (1T) Anexo C Jesus Casas, CPA |
| 9:00 am – 9:50 am | (1U) IRS Panel: TBD OPR/RPO | (1U) Créditos reembolsables TBD |
| 10:00 am – 10:50 am | (1U) Refundable Credits TBD | (1U) IRS Panel: TBD OPR/RPO |
| 11:00 am – 1:00 pm | Lunch Activities: Breakouts, Network to Net Worth, Food for Purchase | |
| 1:00 pm – 1:50 pm | (1T) Fixing Depreciation Errors Ricardo Rivas, EA | (1T) TBD Raul Escatel, Atty. |
| 2:00 pm – 2:50 pm | (1T) TBD Raul Escatel, Atty. | (1T) Corrección de errores de depreciación Ricardo Rivas, EA |
| 2:50 pm – 3:10 pm | Break Activities: Breakouts, Coffee | |
| 3:10 pm – 4:00 pm | (1T) Overtime, Tips, Late W-2 Filings ADP | (1T) Horas extra, propinas y formularios W-2 tardíos ADP |
| 4:10 pm – 5:00 pm | (1T) Trump Accounts TBD | (1T) Trump Accounts TBD |
Level II: Line-by-Line Tax Filing Guide for Corporations & Partnerships
Join the Level II: Corporations & Partnerships sessions at Latino Tax Fest—designed for tax pros who already have a solid foundation and are ready to elevate their skills. Each day will cover business returns with focused, in-depth training on Forms 1065, 1120, and 1120-S.
Limited seats available! These sessions will run concurrently with the main sessions, so please choose your track carefully.
Price: $379
Eligibility: Available as an add-on for Tax Pro Pass or included with the VIP All Access Pass
How to RSVP: Select at registration
Time | Tuesday, June 23 | Wednesday, June 24 | Thursday, June 25 | |||
|---|---|---|---|---|---|---|
English Room TBD | Español Room TBD | English Room TBD | Español Room TBD | English Room TBD | Español Room TBD | |
| 1:00 pm – 2:50 pm | (2T) Partnerships – Form 1065 | (2T) Sociedades – Formulario 1065 | (2T) S-Corporations – Form 1120 | (2T) Corporaciones tipo S – Formulario 1120 | (2T) S-Corporations – Form 1120-S | (2T) Corporaciones tipo S – Formulario 1120-S |
| 2:50 pm – 3:10 pm | Break Activities: Breakout Sessions, Coffee | |||||
| 3:10 pm – 5:00 pm | (2T) Partnerships – Form 1065 | (2T) Sociedades – Formulario 1065 | (2T) S-Corporations – Form 1120 | (2T) Corporaciones tipo S – Formulario 1120 | (2T) S-Corporations – Form 1120-S | (2T) Corporaciones tipo S – Formulario 1120-S |























EARN
CONTINUING
EDUCATION CREDITS

If you’re from California, you won’t have to worry about exams; you can earn your required credits simply by attending all four days.
If you’re renewing your Annual Filing Season Program (AFSP), you can obtain a significant portion of your required credits. All you need to do is take the Annual Federal Tax Refresher (AFTR) exam after attending the Tax Fest; this exam fee is already included in your ticket price.
DISCOVER OFFICE SOLUTIONS
AT OUR MARKETPLACE 👩🏻💻

The Tax Fest features one of the largest industry Marketplaces with over 73 exhibitors. Attendees can connect with various software providers and companies specializing in tax-related tools and solutions. This provides a unique opportunity to explore the latest technology in tax software, cloud-based platforms, and other services that can streamline and improve tax preparation and filing processes. Be sure to visit our preferred providers!
NETWORK WITH MULTICULTURAL
TAX PROS 💃🏻🕺🏻

Get ready to experience networking like never before at the Tax Fest, where every event feels like a celebration! Kick off the excitement at Monday’s Meet n’ Greet with drinks and connections, then turn up the energy on Tuesday at the world-famous pool party, complete with a live band and plenty of fun to cool down after a day of learning. New this year: a Wednesday World Cup Watch Party for soccer fans, plus a networking mixer for everyone.
This is networking reimagined—a high-energy, unforgettable celebration designed to create lasting connections with fellow tax pros.
Need help getting approval to attend? Click below for key talking points and an email template!

* RSVP is required to secure your spot. Once maximum capacity is reached, additional attendees will not be able to participate, but you will still receive our recorded session to learn at your own pace!
| Year-End Price $449 June 20 – December 31, 2025 | Early Bird Price $499 January 1 – March 31, 2026 | Regular Price $549 April 1 – May 31, 2026 |
| Late Registration Price $599 June 1 – June 21, 2026 | On-Site Price $649 June 22 – 25, 2026 | 2027 Show Special Only available at the Tax Fest! |
Note: This pass does not include classroom access or eligibility for CE credits.
This pass will let a guest enter our Pool Party on Tuesday night or the Networking Mixer on Wednesday evening. Each event is a $100 entry fee.
Note: This pass does not include access to classrooms, the marketplace, or CE credits.
Participants with disabilities will receive reasonable accommodations as set forth by the LTP. Additional accommodations will be provided at a cost to participants, including personal devices.
The Accessibility Support Pass ($349) is for guests assisting handicapped attendees with a Tax Pro Pass.
Note: This pass does not include eligibility for CE credits.
Under the age of 16.
Child Pass is available for $50 per event. Children must wear a badge to enter the Marketplace or attend Mixers. No entrance to the classrooms is allowed. An adult must accompany children at all times.
Contact us for details on receiving a Child Pass at info@latinotaxpro.com or call/text us at 866.936.2587.
Thank you for being interested in featuring Latino Tax Fest! Contact us for details on receiving a media pass at info@latinotaxpro.com or call/text us at 866.936.2587.
Your company must exhibit at the event to qualify for an exhibitor pass. This pass grants you access to all mixers: Meet & Greet, Watch Party & Networking Mixer, and Pool Party. Email vicente.hernandez@latinotaxpro.com for details.
If you are unable to attend the event, you may request a one-time credit for the full registration amount. This credit can be applied toward any future event or product in our store within 365 days of purchase.
Refunds are available for cancellations made up to 30 days before the event. Requests made within 30 days of the event will incur a $100 processing fee per ticket.
A registered attendee who does not check in, attend, or cancel before the event start date will be considered a no-show. No-shows are not eligible for any credit, refund, or transfer to future events.
If you are asked to leave the premises by event management or the host property for cause (including misconduct, inappropriate behavior toward others, or intoxication), you will not be eligible for a credit or refund.
To request a refund, fill out the “Refund Request Form” and fax it to 831-424-3218. You can also email it to our Accounting Department:
LTP Accounting Department
Fax 831-424-3218
Email: billing@latinotaxpro.com
Latino Tax Professionals
1588 Moffett St., Suite A
Salinas, CA 93905 U.S.

3799 S Las Vegas Blvd, Las Vegas, NV 89109
Meet us on the 3rd floor of the convention center
Extended Early Bird Savings end April 24, 2026
Get extra reward points and a special discount when you book for the Tax Fest!
Company ID: 99355712
Southwest Airlines is pleased to offer attendees discounted fares. To utilize the discount, book via SWABIZ® using the above link. Discount valid for travel 6/19/2026 to 6/28/2026.
